| FT | Macao | 1 - 9 | Hong Kong |
| FT | Malta | 0 - 1 | Iceland |
| FT | Oman | 0 - 1 | Paraguay |
| FT | Azerbaijan | 1 - 1 | Albania |
| FT | Lithuania | 1 - 1 | Moldova |
| FT | Montenegro | 2 - 1 | Rep. of Macedonia |
| FT | Serbia | 6 - 1 | Bulgaria |
| FT | Slovakia | 4 - 0 | Liechtenstein |
| FT | Cyprus | 2 - 1 | Belarus |
| FT | Israel | 2 - 2 | Ivory Coast |
| FT | Egypt | 5 - 1 | Benin |
| FT | Ghana | 0 - 0 | Tunisia |
| FT | Ukraine | 1 - 0 | Norway |
| FT | Romania | 2 - 1 | Georgia |
| FT | South Africa | 3 - 2 | Cameroon |
| FT | Morocco | 3 - 0 | Zambia |
| FT | Denmark | 0 - 1 | Wales |
| FT | Slovenia | 3 - 4 | Bosnia-Herzegovina |
| FT | Austria | 2 - 4 | Turkey |
| FT | Greece | 1 - 1 | Italy |
| FT | Luxembourg | 1 - 1 | Belgium |
| FT | Switzerland | 1 - 0 | Finland |
| FT | Germany | 1 - 2 | England |
| FT | Holland | 3 - 1 | Sweden |
| FT | Northern Ireland | 0 - 2 | Hungary |
| FT | France | 0 - 0 | Uruguay |
| FT | Ireland | 2 - 3 | Poland |
| FT | Scotland | 0 - 1 | Argentina |
| FT | Spain | 3 - 0 | Chile |
Wednesday, November 19, 2008
Football Results (International Friendly 19 November 2008)
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment