Rank | Name | Citizenship | Age | Net Worth ($bil) | |
1 | Warren Buffett | United States | 77 | 62.0 | |
2 | Carlos Slim Helu & family | Mexico | 68 | 60.0 | |
3 | William Gates III | United States | 52 | 58.0 | |
4 | Lakshmi Mittal | India | 57 | 45.0 | |
5 | Mukesh Ambani | India | 50 | 43.0 | |
6 | Anil Ambani | India | 48 | 42.0 | |
7 | Ingvar Kamprad & family | Sweden | 81 | 31.0 | |
8 | KP Singh | India | 76 | 30.0 | |
9 | Oleg Deripaska | Russia | 40 | 28.0 | |
10 | Karl Albrecht | Germany | 88 | 27.0 | |
11 | Li Ka-shing | Hong Kong | 79 | 26.5 | |
12 | Sheldon Adelson | United States | 74 | 26.0 | |
13 | Bernard Arnault | France | 59 | 25.5 | |
14 | Lawrence Ellison | United States | 63 | 25.0 | |
15 | Roman Abramovich | Russia | 41 | 23.5 | |
16 | Theo Albrecht | Germany | 85 | 23.0 | |
17 | Liliane Bettencourt | France | 85 | 22.9 | |
18 | Alexei Mordashov | Russia | 42 | 21.2 | |
19 | Prince Alwaleed Bin Talal Alsaud | Saudi Arabia | 51 | 21.0 | |
20 | Mikhail Fridman | Russia | 43 | 20.8 | |
21 | Vladimir Lisin | Russia | 51 | 20.3 | |
22 | Amancio Ortega | Spain | 72 | 20.2 | |
23 | Raymond, Thomas & Walter Kwok | Hong Kong | NA | 19.9 | |
24 | Mikhail Prokhorov | Russia | 42 | 19.5 | |
25 | Vladimir Potanin | Russia | 47 | 19.3 |
Thursday, November 27, 2008
The World's Billionaires
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment